Arrival / Departure of Important Service
Region - Aligarh

S.NO. DEPOT ORIGIN DESTINATION KMS ARRIVAL DEPARTURE SERVICE
1 ALIGARH ALIGARH AJMER 419 9.00 19.00 ORD
2 ALIGARH AJMER ALIGARH 419 9.00 19.00 ORD
3 KASGANJ SORON PUSHKAR 513 14.00 3.00 ORD
4 KASGANJ PUSHKAR SORON 513 16.00 5.45 ORD
5 ETAH AGRA TANAKPUR 343 9.30 21.00 ORD
6 ETAH TANAKPUR AGRA 343 4.30 15.00 ORD
7 ALIGARH AGRA DEHRADUN 499 14.00 4.00 ORD
8 ALIGARH DEHRADUN AGRA 499 15.30 8.15 ORD
9 HATHRAS AGRA TANAKPUR 343 13.30 22.30 ORD
10 HATHRAS TANAKPUR AGRA 343 6.30 15.30 ORD
11 HATHRAS AGRA RISHIKESH 392 16.30 3.15 ORD
12 HATHRAS RISHIKESH AGRA 392 15.15 2.15 ORD
13 HATHRAS AGRA HARIDWAR 361 22.30 8.15 ORD
14 HATHRAS HARIDWAR AGRA 361 21.15 7.15 ORD
15 HATHRAS AGRA RISHIKESH 392 18.30 5.00 ORD
16 HATHRAS RISHIKESH AGRA 392 17.15 4.15 ORD
17 ATRAULI AGRA TANAKPUR 343 9.15 21.30 ORD
18 ATRAULI TANAKPUR AGRA 343 5.30 17.30 ORD

<< BACK