Arrival / Departure of Important Service
Region - Allahabad

S.No. Depot Origin Destination km. Arr. Dep. Service Type
1 PRAYAG ALLAHABAD BANSI 618 1.3 5.3 ORD
2 PRAYAG ALLAHABAD BAHRAICH 606 1.1 6 ORD
3 PRAYAG ALLAHABAD BAHRAICH 606 3.1 7.3 ORD
4 PRAYAG ALLAHABAD BAHRAICH 606 4.1 8.3 ORD
5 PRAYAG ALLAHABAD BAHRAICH 606 14.4 16.3 ORD
6 PRAYAG ALLAHABAD BAHRAICH 606 23.1 19 ORD
7 PRAYAG ALLAHABAD BAHRAICH 606 0.1 22 ORD
8 PRAYAG ALLAHABAD BANSI 510 15.45 20 ORD
9 PRAYAG ALLAHABAD LUCKNOW /RAIBREILY 566 23.05 6.1 ORD
10 PRAYAG ALLAHABAD LUCKNOW /RAIBREILY 566 10.2 12.25 ORD
11 PRAYAG ALLAHABAD LUCKNOW / KANPUR 582 13 15.15 ORD
12 LEADER ROAD ALLAHABAD AGRA 996 18 5 ORD
13 LEADER ROAD ALLAHABAD HARDOI 686 16 7 ORD
14 LEADER ROAD ALLAHABAD JHANSI 858 19 8.3 ORD
15 LEADER ROAD ALLAHABAD BADAUNE 908 21 9 ORD
16 LEADER ROAD ALLAHABAD HALDOVANI 1152 1.45 10.45 ORD
17 LEADER ROAD ALLAHABAD DELHI 1278 3.3 11 ORD
18 LEADER ROAD ALLAHABAD HALDOVANI 1152 2.3 11.3 ORD
19 LEADER ROAD ALLAHABAD DELHI 1278 14 21.3 ORD
20 LEADER ROAD ALLAHABAD KANPUR 408 10.3 5.3 ORD
21 LEADER ROAD ALLAHABAD KANPUR 408 21 16 ORD
22 LALGANJ LALGANJ DELHI 1286 6 11 ORD
23 LALGANJ LALGANJ DELHI 1286 7 12 ORD
24 ZERO ROAD ALLAHABAD SAGAR 930 6.4 18 ORD
25 ZERO ROAD ALLAHABAD SHAKTINAGAR 620 5.3 20 ORD
26 ZERO ROAD ALLAHABAD SIGHI 460 12 14 ORD
27 ZERO ROAD ALLAHABAD DELHI 1446 8.3 13.3 ORD
28 ZERO ROAD ALLAHABAD LUCKNOW 408 17.45 6.4 ORD
29 CIVIL LINES ALLAHABAD LAR 382 16.3 4 ORD
30 CIVIL LINES ALLAHABAD SONOORI 390 20.3 8 ORD
31 CIVIL LINES ALLAHABAD SONOORI 390 8 19.3 ORD
32 CIVIL LINES ALLAHABAD THOTHIVARI 392 18 5.3 ORD
33 CIVIL LINES ALLAHABAD TANDA 184 10.3 5.3 ORD
34 CIVIL LINES ALLAHABAD TANDA 185 19.3 14.3 ORD
35 CIVIL LINES ALLAHABAD RAJESULTANPUR 199 11 6 ORD
36 CIVIL LINES ALLAHABAD SHAHGANG 119 10.3 6.3 ORD
37 CIVIL LINES ALLAHABAD JAUNPUR Nonstop 106 10 7.3 ORD
38 CIVIL LINES ALLAHABAD AZAMGARH Nonstop 172 12 7.3 ORD
39 MIRZAPUR MIRZAPUR GOLA 473 5 17.3  .
40 MIRZAPUR MIRZAPUR BLRAMPUR 457 6 20   .
41 MIRZAPUR MIRZAPUR SONOORI 490 7 22   .
42 MIRZAPUR SHAKTINAGAR GHORAGPUR 490 6 20.15   .
43 MIRZAPUR SHAKTINAGAR KANPUR 516 8 20  .
44 MIRZAPUR ALLAHABAD JABUALPUR 487 5 21  .
45 PRATAPGARH PRATAPGARH DELHI 643 6.3 5.3  .
46 PRATAPGARH PRATAPGARH DELHI 643 7.3 6.3  .
47 PRATAPGARH PRATAPGARH LUCKNOW- KANPUR 261 20.3 12  .
48 PRATAPGARH PRATAPGARH LUCKNOW- KANPUR 261 20 13  .
49 PRATAPGARH PRATAPGARH ALLAHBAD 64 13 8.15  .

<< BACK