Arrival / Departure of Important Service
Region - Etawah

S.No Depot Origin Destination km. Arr. Dep. Service Type
1 F.BAD F.BAD DELHI 628 1.15 7 ORD.
2 F.BAD F.BAD DELHI 628 2.15 8 ORD.
3 F.BAD F.BAD DELHI 628 3.15 9 ORD.
4 F.BAD F.BAD DELHI 628 4.45 10 ORD.
5 F.BAD F.BAD DELHI 628 5.15 10.3 ORD.
6 F.BAD F.BAD DELHI 628 5.45 11 ORD.
7 F.BAD F.BAD DELHI 628 6.15 11.3 ORD.
8 F.BAD F.BAD-HDI DELHI 820 19 13.55 ORD.
9 F.BAD F.BAD-HDI DELHI 820 20 14.25 ORD.
10 F.BAD F.BAD-HDI DELHI 820 24 14.55 ORD.
11 F.BAD F.BAD-HDI DELHI 820 1 15.25 ORD.
12 F.BAD F.BAD BHIND 296 18.3 6.3 ORD.
13 F.BAD F.BAD AZAMGARGH 994 19 5.3 ORD.
14 F.BAD F.BAD LUCKNOW 456 18.15 6.3 ORD.
15 F.BAD F.BAD LUCKNOW 456 20.2 8 ORD.
16 F.BAD LUCKNOW F.BAD 456 21 7 ORD.
17 F.BAD F.BAD BARREILY 260 14.2 6 ORD.
18 BWR BWR DELHI 286 9.45 12 ORD.
19 BWR BWR DELHI 286 10.45 13 ORD.
20- BWR BWR-VIDHUNA DELHI 422 4.45 16 ORD.
21 CHHIB CHHIB DELHI 309 7.45 10.15 ORD.
22 CHHIB CHHIB DELHI 309 8.3 11 ORD.
23 CHHIB CHHIB-VIDHUNA DELHI 354 13.45 18 ORD.
24 ETW ETW JHANSI 458 11 15 ORD.
25 ETW ETW LUCKNOW 520 22 6 ORD.
26 ETW ETW BANARAS 1006 18 5 ORD.
27 ETW ETW BANARAS 1006 18 5 ORD.
28 ETW ETW DELHI 646 4 8 ORD.
29 ETW ETW DELHI 646 4.3 8.3 ORD.
30 ETW ETW DELHI 646 5 9 ORD.
31 ETW ETW DELHI 646 5.3 9.3 ORD.
32 ETW ETW DELHI 646 6 10 ORD.
33 ETW ETW DELHI 646 6.3 10.3 ORD.
34 ETW ETW DELHI 646 7 11 ORD.
35 ETW ETW DELHI 646 7.3 11.3 ORD.
36 ETW ETW DELHI 646 8 12 ORD.
37 SKB AGRA FAIZABAD 582 7.3 13 ORD.
38 SKB FAIZABAD AGRA 582 3.3 16.3 ORD.
39 SKB AGRA FAIZABAD 582 8.3 13.3 ORD.
40 SKB FAIZABAD AGRA 582 4.3 17.3 ORD.
41 SKB AGRA FAIZABAD 582 11.3 16.3 ORD.
42 SKB FAIZABAD AGRA 582 7.3 20.3 ORD.
43 SKB SKB BAREILLY 232 12.45 13.45 ORD.
44 SKB BAREILLY SKB 232 20.3 5.15 ORD.
45 SKB SKB DELHI 260 17.4 20.3 ORD.
46 SKB DELHI SKB 260 3.4 10.3 ORD.
47 SKB SKB DELHI 260 18.4 21.15 ORD.
48 SKB DELHI SKB 260 4.25 11.3 ORD.
49 SKB SKB DELHI 321 15.35 17 ORD.
50 SKB DELHI SKB 321 1.4 7 ORD.
51 SKB SKB DELHI 321 15.55 17.3 ORD.
52 SKB DELHI SKB 321 2.55 7.3 ORD.
53 SKB SKB DELHI 321 16.35 18 ORD.
54 SKB DELHI SKB 321 2.35 8 ORD.
55 SKB SKB DELHI 321 16.55 18.3 ORD.
56 SKB DELHI SKB 321 3.05 8.3 ORD.
57 SKB SKB DELHI 321 17.35 19 ORD.
58 SKB DELHI SKB 321 3.35 9 ORD.
59 SKB SKB DELHI 321 17.55 19.3 ORD.
60 SKB DELHI SKB 321 4.05 9.3 ORD.
61 SKB SKB DELHI 321 18.35 20 ORD.
62 SKB DELHI SKB 321 4.35 10 ORD.
63 SKB SKB DELHI 321 18.55 20.3 ORD.
64 SKB DELHI SKB 321 5.05 10.3 ORD.
65 SKB SKB DELHI 321 19.35 21 ORD.
66 SKB DELHI SKB 321 5.35 11 ORD.
67 SKB SKB DELHI 321 20.35 22 ORD.
68 SKB DELHI SKB 321 6.35 12 ORD.
69 SKB SKB MORADABAD 295 21 6.3 ORD.
70 SKB MORADABAD SKB 295 17.3 10 ORD.
71 ARY AURAIYA DELHI 772 1 20 ORD.
72 ARY AURAIYA DELHI 772 2 21 ORD.
73 ARY AURAIYA DELHI 772 5 18 ORD.
74 ARY AURAIYA DELHI 772 6 19 ORD.
75 ARY PHAPHUND LUCKNOW 474 12 13 ORD.
76 ARY LUCKNOW AURAIYA 394 22 7 ORD.
77 ARY AURAIYA AGRA 470 18 19 ORD.
78 ARY AURAIYA AGRA 470 18.3 19.3 ORD.
79 ARY AURAIYA AGRA 470 19 20 ORD.
80 ARY AURAIYA AGRA 470 19.3 20.3 ORD.
81 ARY AURAIYA AGRA 470 20 21 ORD.
82 ARY AURAIYA AGRA 470 21 22 ORD.

<< BACK